
Arshdeep Singh celebrating a wicket. (Photo source: X@/BCCI)
The second T20 International between India and New Zealand is being played at Hagley Oval in Christchurch. Indian fast bowler Arshdeep Singh has taken two wickets in the match and set a new record. He has become the Indian bowler with the most wickets in T20 International cricket in a calendar year. He achieved this by breaking Bhuvneshwar Kumar's record.
Bhuvneshwar Had Taken 37 Wickets in a Calendar Year in T20Is
Fast bowler Bhuvneshwar Kumar, who has returned to the Indian team after four years, was the Indian bowler with the most wickets in a calendar year, with 37. He achieved this in 2022.
By taking two wickets in the second T20I of the ongoing series against New Zealand, Arshdeep Singh has now claimed this record. Arshdeep now has 38 wickets in a calendar year.
Most Wickets for India in a Calendar Year in T20Is
| Indian player | Year | Matches | Wickets | Best bowling |
|---|---|---|---|---|
| Arshdeep Singh | 2026 | 29* | 38 | 5/51 |
| Bhuvneshwar Kumar | 2022 | 32 | 37 | 5/4 |
| Varun Chakravarthy | 2025 | 20 | 36 | 5/24 |
| Arshdeep Singh | 2024 | 18 | 36 | 4/9 |
| Arshdeep Singh | 2022 | 21 | 33 | 4/37 |
| Axar Patel | 2026 | 29* | 32 | 3/27 |
| Jasprit Bumrah | 2016 | 21 | 28 | 3/11 |
Ali Dawood Holds the Record for Most Wickets in a Calendar Year in T20Is
Bahrain's Ali Dawood holds the record for the most wickets in a calendar year in T20I cricket. He took 63 wickets in 37 matches in 2025. Uganda's Alpesh Ramjani is next, with 55 wickets in T20I cricket in 2023.
| Player | Year | Matches | Wickets | Best bowling |
|---|---|---|---|---|
| Ali Dawood (Bahrain) | 2025 | 37 | 63 | 7/19 |
| Alpesh Ramjani (Uganda) | 2023 | 30 | 55 | 4/9 |
| Rizwan Butt (Bahrain) | 2025 | 34 | 55 | 6/9 |
| Henry Ssenyondo (Uganda) | 2023 | 30 | 49 | 4/4 |
| Umair Tariq (Austria) | 2025 | 30 | 48 | 5/32 |
| Ehsan Khan (Hong Kong) | 2024 | 27 | 46 | 4/5 |
| Yalinde Nkanya (Tanzania) | 2022 | 28 | 45 | 5/2 |
| Aqib Iqbal (Austria) | 2025 | 36 | 43 | 3/28 |
| M. Akayezu (Rwanda) | 2023 | 38 | 42 | 4/17 |
| Junaid Siddique (United Arab Emirates) | 2024 | 25 | 40 | 4/14 |
| J.B. Little (Ireland) | 2022 | 26 | 39 | 4/35 |
Updated on:
24 Oct 2026, 3:23 PM IST
Published on:
24 Oct 2026, 3:21 PM IST
Copyright © 2026 Patrika Group. All Rights Reserved.