
Commonwealth Games 2022 Medals Tally
commonwealth games 2022 Medals Tally: कॉमनवेल्थ गेम्स यानी राष्ट्रमंडल खेलों की बात करें तो पदक जीतने के मामले में ऑस्ट्रेलिया सबसे प्रभावशाली देश रहा है। कॉमनवेल्थ गेम्स में ऑस्ट्रेलिया ने अब तक कुल मिलाकर 932 गोल्ड, 775 सिल्वर और 709 ब्रॉन्ज़ मैडल जीते हैं। कॉमनवेल्थ गेम्स के पिछले एडिशन में, ऑस्ट्रेलिया एक बार फिर 78 गोल्ड के साथ चार्ट में टॉप पर रहा। क्या बर्मिंघम में इस बार भी ऑस्ट्रेलिया ही टॉप पर रहेगा या कोई और उसके दबदबे को रोक सकता है? जानने के लिए यहां Medals Tally (पदक तालिका ) देखते रहें।
Commonwealth Games 2022 Medals Tally
| Rank | Country | GOLD | SILVER | BRONZE | Total |
| India | 22 | 16 | 23 | 61 | |
| Anguilla | |||||
| Antigua and Barbuda | |||||
| Australia | 67 | 57 | 42 | 178 | |
| Bahamas | 1 | 1 | 2 | ||
| Bangladesh | |||||
| Barbados | 1 | 1 | 1 | 3 | |
| Belize | |||||
| Bermuda | 1 | 1 | 2 | ||
| Botswana | 1 | 1 | 2 | ||
| British Virgin Islands | 1 | 1 | |||
| Brunei | |||||
| Cameroon | 1 | 1 | 1 | 3 | |
| Canada | 26 | 31 | 34 | 91 | |
| Cayman Islands | |||||
| Cook Islands | |||||
| Cyprus | 2 | 3 | 6 | 11 | |
| Dominica | 1 | 1 | |||
| England | 55 | 59 | 52 | 166 | |
| Eswatini | |||||
| Falkland Islands | |||||
| Fiji | 2 | 2 | 4 | ||
| Gambia | 1 | 1 | |||
| Ghana | 2 | 3 | 5 | ||
| Gibraltar | |||||
| Grenada | 1 | 1 | 2 | ||
| Guernsey | 1 | 1 | 2 | ||
| Guyana | |||||
| Isle of Man | |||||
| Jamaica | 6 | 6 | 3 | 15 | |
| Jersey | |||||
| Kenya | 6 | 5 | 10 | 21 | |
| Kiribati | |||||
| Lesotho | |||||
| Malawi | |||||
| Malaysia | 6 | 7 | 6 | 19 | |
| Malta | 1 | 1 | |||
| Mauritius | 3 | 2 | 5 | ||
| Montserrat | |||||
| Mozambique | 3 | 1 | 4 | ||
| Namibia | 4 | 4 | |||
| Nauru | 1 | 1 | |||
| New Zealand | 19 | 12 | 17 | 48 | |
| Nigeria | 12 | 9 | 14 | 35 | |
| Niue | 1 | 1 | |||
| Norfolk Island | |||||
| Northern Ireland | 7 | 7 | 4 | 18 | |
| Pakistan | 2 | 3 | 3 | 8 | |
| Papua New Guinea | 1 | 1 | |||
| Rwanda | |||||
| Samoa | 1 | 4 | 5 | ||
| Scotland | 12 | 11 | 26 | 49 | |
| Seychelles | |||||
| Sierra Leone | |||||
| Singapore | 2 | 4 | 4 | 10 | |
| Solomon Islands | |||||
| South Africa | 7 | 9 | 11 | 27 | |
| Sri Lanka | 1 | 3 | 4 | ||
| St. Helena | |||||
| Saint Kitts and Nevis | |||||
| Saint Lucia | 1 | 1 | |||
| Saint Vincent and the Grenadines | |||||
| Tanzania | 1 | 2 | 3 | ||
| Tonga | |||||
| Trinidad and Tobago | 3 | 2 | 1 | 6 | |
| Turks and Caicos Islands | |||||
| Tuvalu | |||||
| Uganda | 3 | 2 | 5 | ||
| Vanuatu | 1 | 1 | |||
| Wales | 8 | 6 | 13 | 27 | |
| Zambia | 1 | 1 | 1 | 3 |
Updated on:
09 Aug 2022 09:07 am
Published on:
29 Jul 2022 01:35 pm
बड़ी खबरें
View Allखेल
ट्रेंडिंग
